The Avenger embodies determination, adventure and style, all in a more compact body. Selec-Terrain® and Hill Descent Control technology help you to adapt to any weather so you’ll be ready for even the most extreme condition
Term of Agreement | 48 Months |
47 Monthly Payments | £400.00 |
Customer Deposit | £3,000.00 |
Finance Deposit Contribution | £8,870.00 |
On The Road Price | £38,819.33 |
Amount to Finance | £26,949.33 |
Total Amount Payable | £45,230.00 |
Final Purchase Payment | £14,560.00 |
Interest Charges | £6,410.67 |
APR | 7.9% |
Annual Mileage | 8000 |
Excess Mileage Charge | 0.10 P/PM |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Based on at: p
The fuel prices were last updated as per the national average, and may not be representative of fuel prices in your area.
Term of Agreement | 48 Months |
47 Monthly Payments | £400.00 |
Customer Deposit | £3,000.00 |
Finance Deposit Contribution | £8,870.00 |
On The Road Price | £38,819.33 |
Amount to Finance | £26,949.33 |
Total Amount Payable | £45,230.00 |
Final Purchase Payment | £14,560.00 |
Interest Charges | £6,410.67 |
APR | 7.9% |
Annual Mileage | 8000 |
Excess Mileage Charge | 0.10 P/PM |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Term of Agreement | 48 Months |
47 Monthly Payments | £400.00 |
Customer Deposit | £3,000.00 |
Finance Deposit Contribution | £8,870.00 |
On The Road Price | £38,819.33 |
Amount to Finance | £26,949.33 |
Total Amount Payable | £45,230.00 |
Final Purchase Payment | £14,560.00 |
Interest Charges | £6,410.67 |
APR | 7.9% |
Annual Mileage | 8000 |
Excess Mileage Charge | 0.10 P/PM |
Complaints Procedure:
Regulated Complaints Post: Ingeni Services Group Limited, 11 Atlas Works, Foundry Ln, Earls Colne, Colchester CO6 2TE Telephone: 01787 221 909, E-mail: info@ingeni.co.uk. If we cannot resolve your complaint within 8 weeks, you may refer your dispute to the Financial Ombudsman Service. This service is free to use. Their consumer helpline is available on 0800 023 4567 or 0300 123 9123 or you can visit their website at www.financial-ombudsman.org.uk.